The ZT XL treats residential properties like a pro thanks to its professional-grade power and heavy-duty features. It’s built to handle big jobs while it delivers the comfort needed to mow acre after acre, the ZT XL has been redesigned with vibration isolators and a high-back seat to combine professional cut quality and comfort. This is a residential machine with the heart and soul of a commercial mower.
Engine | Kawasaki® FR691V | ||
---|---|---|---|
Horsepower | 23 | ||
Engine Displacement | 44.3 in / 726 cc | ||
Fuel System | Gas | ||
Fuel Capacity | 3.5 gal / 13.2 ltr | ||
Drive System | Hydro-Gear® ZT-2800® Transaxles | ||
Transmission Type | Hydrostatic | ||
Brake Type | Integrated Parking Brake | ||
Driver Position | Sit | ||
Ground Speed Forward | 7 mph / 11.3 kph | ||
Ground Speed Reverse | 3 mph / 4.8 kph | ||
Wheels Front | 11.0 x 6.0 in - 5.0 in (27.9 x 15.2 cm - 27.9 cm) | ||
Wheels Rear | 20.0 x 10.0 in - 8.0 in (50.8 x 25.4 cm - 20.3 cm) | ||
Electric | |||
Battery Capacity | 190 CCA | ||
Number of Batteries | 1 | ||
Battery Voltage | 12 | ||
Battery Type | AGM | ||
Battery Size | U1 Compatible | ||
Deck | |||
Deck Size | 48 in / 121.9 cm | ||
Coverage Hour | 3.4 acres / 1.4 hectares | ||
Spindle Type | Mechanical | ||
Deck Material | 11 ga | ||
Deck Construction | Fabricated X-Factor® | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1.5 in / 3.8 cm | ||
Cutting Height Max | 4.5 in / 11.4 cm | ||
Cutting Width | 48 in / 121.9 cm | ||
Dimensions | |||
Weight (assembled) | 689 lb | ||
Length | 74.5 in / 189.2 cm | ||
Width (Chute Up) | 51.1 in / 129.8 cm | ||
Width (Chute Down) | 62.3 in / 158.2 cm |
Added To Cart
Manufacturer: | Gravely |
Engine Make: | Kawasaki |
Engine Model: | FR691V |
Engine Type: | 4-Stroke |
Warranty: | 4 Years |