Take on hills with confidence on the redesigned PRO-STANCE®. With redistributed weight and lowered center of gravity, the PRO-STANCE offers versatility with a range of deck sizes. The redesigned PRO-STANCE will ensure you maximize your investment.
Engine | Kawasaki® FS600V | ||
---|---|---|---|
Horsepower | 18.5 | ||
Engine Displacement | 36.8 in / 603 cc | ||
Fuel System | Gas | ||
Fuel Capacity | 6 gal / 22.7 ltr | ||
Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
Transmission Type | Hydrostatic | ||
Brake Type | Lever Activated Parking | ||
Driver Position | Stand | ||
Ground Speed Forward | 8 mph / 12.9 kph | ||
Ground Speed Reverse | 3 mph / 4.8 kph | ||
Wheels Front | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 27.9 cm) | ||
Wheels Rear | 18.0 x 8.5 in - 8.0 in (45.7 x 21.6 cm - 20.3 cm) | ||
Electric | |||
Battery Capacity | 300 CCA | ||
Battery Type | Lead Acid - Maintenance Free | ||
Battery Size | U1 | ||
Deck | |||
Deck Size | 32 in / 81.3 cm | ||
Coverage Hour | 2.6 acres / 1.1 hectares | ||
Deck Material | 7 ga | ||
Deck Construction | Fabricated X-Factor® 3 | ||
Discharge Configuration | Side | ||
Cutting Height Min | 1.5 in / 3.8 cm | ||
Cutting Height Max | 5 in / 12.7 cm | ||
Cutting Width | 32 in / 81.3 cm | ||
Dimensions | |||
Weight (assembled) | 762 lb | ||
Length | 64 in / 162.6 cm | ||
Width | 32 in / 81.3 cm | ||
Width (Chute Up) | 33.5 in / 85.1 cm | ||
Width (Chute Down) | 49 in / 124.5 cm |
Added To Cart
Manufacturer: | Gravely |
Engine Type: | 4-Stroke |